Standards and Codes are very important for Instrumentation Engineers. This article is about Standards that are considered for Instrumentation Design.
Introduction
According to my previous post regarding Top Organizations that made standards for industrial instrumentation and automation. You already know which are the organizations that made standards for Industry.
In this post, I list all the standards and codes made by these organizations that are related to the instrumentation field.
My goal is to list out all the most commonly used industry standards that instrumentation engineers may come across.
If you are new to this website and have not seen my article on the Top organizations that made standards for the industry then please check out my article by clicking the button below.
1. American Gas Association (AGA)
AGA
Sr. No. | Standards | Details |
---|---|---|
1 | AGA Report No. 3 | Orifice Metering of Natural Gas |
2 | AGA Report No. 8 | Compressibility and Super-compressibility for Natural Gas and other Hydrocarbons. |
3 | AGA Report No. 9 | Measurement of Gas by Multipath Ultrasonic Meters |
2. American National Standards Institute (ANSI)
ANSI
Sr. No. | Standards | Details |
---|---|---|
1 | ANSI B 2.1 | Pipe Threads |
2 | ANSI B 16.5 | Steel Pipe Flanges, Flanged Valves, and Fittings |
3 | B 16.10 | Face to Face and End to End Dimensions of Ferrous Valves |
4 | B 16.34 | Hydrostatic body and leak testing of isolation valves. |
5 | B 16.37 | Hydrostatic Testing of Control Valves |
6 | B 16.104 | Control Valve Leakage |
7 | FCI 70.2 | Leak Testing of Control Valves |
8 | ANSI C 96.1 | Temperature Measurement Thermocouples |
9 | ANSI B 1.20.1 | Pipe Threads, General Purpose |
10 | MC 96.1 | Temperature Measurement Thermocouples |
3. American Petroleum Institute (API)
API
Sr. No. | Standards | Details |
---|---|---|
1 | API 6D | Specification for pipeline valves |
2 | API 6FA | Fire Test for Valves |
3 | API RP 500 | Classification of Locations for Electrical Installations at Petroleum Facilities Classified as Class 1, Division 1, and Division 2 |
4 | API RP 520 | Sizing, Selection, and Installation of Pressure Relieving Devices in Refineries, Part I and Part II |
5 | API RP 521 | Guide for Pressure Relief and Depressing Systems |
6 | API RP 526 | Flanged Steel Safety Relief Valves |
7 | API RP 527 | Commercial Seat Tightness of Safety Relief valves with Metal-to-Metal Seats |
8 | API RP 550 | Manual on Installation of Refinery Instruments and Control Systems |
9 | API RP 551 | Process Measurement Instrumentation |
10 | API RP 552 | Transmission Systems |
11 | API RP 554 | Process Instruments and Control |
12 | API RP 555 | Process Analyzers |
13 | API 598 | Valve Inspection and Testing |
14 | API Standard 2000 | Venting Atmospheric and Low-Pressure Storage Tanks: Non-refrigerated and refrigerated. |
15 | API 1101 | Measurement of Petroleum Liquid Hydrocarbons by Positive Displacement Meter |
16 | API RP 2001 | Fire Protection in Refineries |
17 | API 2534 | Measurement of Liquid Hydrocarbons by Turbine Meter Systems API Manual of Petroleum Measurement Standards – Measurement of Crude Oil by Coriolis Meter |
4. American Society of Mechanical Engineers (ASME)
ASME
Sr. No. | Standards | Details |
---|---|---|
1 | ASME PTC 19.3 | Performance Test Code Temperature Measurement |
2 | ASME Section VIII | Sizing and Selection of Pressure Relief Valves |
5. American Society for Testing and Materials (ASTM)
ASTM
Sr. No. | Standards | Details |
---|---|---|
1 | ASTM A269 | Stainless Steel Tube |
2 | ASTM A276.316L | Stainless Steel Fittings |
3 | ASTM 370 | Standard Test methods and definitions for Mechanical Testing of steel products |
4 | ASTM 450 | General Requirements for Carbon, Ferritic Alloy, and Austenitic Alloy Steel Tubes |
6. British Standards
BSI
Sr. No. | Standards | Details |
---|---|---|
1 | BS 1904 | Specification for industrial platinum resistance thermometer sensors |
2 | BS 4937 | International Thermocouple Reference Tables |
3 | BS 5501 | Electrical Apparatus for Potentially Explosive Atmospheres |
4 | BS EN 60529 | Specification for degrees of protection provided by enclosures (IP) codes |
7. International Electro-technical Commission (IEC)
IEC
Sr. No. | Standards | Details |
---|---|---|
1 | IEC STD 801 | Part 3 – EMI and RFI Immunity |
2 | IEC 60092-373 | Shipboard flexible coaxial cables |
3 | IEC 60092-359 | Specification for insulation and sheath of electric cables |
4 | IEC 60227 | Polyvinyl chloride insulated cables of rated voltages up to and including 440/750 V |
5 | IEC 60331 | Fire resisting characteristics of electric cables |
6 | IEC 60332-1 | Tests on electric cables under fire conditions Part I: Tests on single vertical insulated wire or cable |
7 | IEC 60332-3 | Tests on electric cables under fire conditions Part II: Tests on a single small vertical insulated copper wire or cable |
8 | IEC 61508-1-7 | Functional safety on electrical/ electronic/ programmable electronic safety-related systems |
9 | IEC 61000-4-2 | Electromagnetic Compatibility (EMC) – Part 4: Testing and Measurement Techniques – Section 2: Electrostatic Discharge Immunity Test |
10 | IEC 61000-4-3 | Electromagnetic Compatibility (EMC) – Part 4: Testing and Measurement Techniques – Section 3: Radiated, Radio-Frequency, Electromagnetic Field Immunity Test |
11 | IEC 61131-3 | 1993 Programmable Controllers – Part 3: Programming languages |
8. Institute of Electrical and Electronic Engineers (IEEE)
IEEE
Sr. No. | Standards | Details |
---|---|---|
1 | IEEE STD.472 | Surge Withstand Capabilities |
2 | IEEE C37.90.1 | Standard Surge Withstand Capability (SWC) Tests for Protective Relays and Relay Systems |
3 | IEEE 730 | The standard for Software Quality Assurance Plans Revision of IEEE Std 730-84 and Re-designation of IEEE 730.1-89; IEEE Computer Society Document |
4 | IEEE 828 | The standard for Software Configuration of Management Plans |
5 | IEEE 1042 | Guide to Software Configuration management IEEE Computer Society Document |
9. Instrumentation Society of Automation (ISA)
ISA
Sr. No. | Standards | Details |
---|---|---|
1 | ISA 5.1 | Instrumentation Symbols and Identification |
2 | ISA 7.0.01 | Quality Standard for Instrument Air |
3 | ISA/ANSI-S 84.01 | Application of Safety Instrumented Systems for the Process Industry |
4 | ISA 912.13 | Part I: Performance Requirements, Combustible Gas Detectors Part II: Installation, Operation, and Maintenance of Combustible Gas Detectors |
5 | ISA S 71.01 | Environmental Conditions for Process Measurement and Control Systems: Temperature and Humidity |
6 | ISA S 71.04 | Environmental Conditions for Process Measurement and Control Systems: Airborne contaminants |
7 | ISA S 75.01.01 | Flow equations for sizing control valves |
8 | ISA 75.03 | Face to Face Dimensions for Flanged Globe Style Control valves |
10. International Organization for Standardization (ISO)
ISO
Sr. No. | Standards | Details |
---|---|---|
1 | ISO 5167 | Measurement of Fluid Flow by means of Orifice Plates |
11. National Association of Corrosion Engineers (NACE)
NACE
Sr. No. | Standards | Details |
---|---|---|
1 | NACE MR 0175 | Sulfide Stress Cracking resistant metallic materials for oilfield equipment |
12. National Electrical Manufacturers Association (NEMA)
NEMA
Sr. No. | Standards | Details |
---|---|---|
1 | NEMA 250 | Enclosures for Electrical Equipment (1000 Volts maximum) |
13. National Fire Protection Association (NFPA)
NFPA
Sr. No. | Standards | Details |
---|---|---|
1 | NFPA 70 | National Electrical Code |
2 | NFPA 1 | Fire Protection Code |
3 | NFPA 72 E | Automatic Fire Detectors |
4 | NFPA 496 | Standard for Purged and Pressurized Enclosures for Electrical Equipment |
13. Other
1 | EE170E.98 ER & E Version 1.0 | Alarm Management Guidelines |
2 | (EEMUA) publication No. 191 | Alarm Systems – a Guide to Design Management and Procurement |
EndNote: –
I think now you have a better idea about the standards used for industrial instrumentation.
This is not a complete list if you used and standard that is not listed in this article then please comment below. If I find other standards that are used in instrumentation, I will add them in the future.
If you find this article interesting then you will also like my previous article on What is SCADA?