Discover the top automation vendors in North America, offering cutting-edge solutions for automating processes and improving efficiency.
There are many automation companies in North America. but some North American companies created an empire in the global automation market.
When I categorized those companies, I was only looking for their sales specifically in automation and instrumentation products.
It is also becoming that some companies have annual sales coming from other businesses-like aerospace, Health, Electrical Equipment, etc. but I did not count the selling amount from those businesses.
After some hard work and some trusted information sources, I found these results. And this is the list of top automation vendors in the world.
Top 50 Automation In North America
Sr No. | Companies | Revenue in Million Dollars |
---|---|---|
1 | Emerson | $5,267 |
2 | Rockwell Automation | $3,723 |
3 | ABB | $2,168 |
4 | Fortive | $2,168 |
5 | Schneider Electric | $1,659 |
6 | Ametek EIG | $1,483 |
7 | Siemens | $1,083 |
8 | MKS Instruments | $1,059 |
9 | Honeywell | $880 |
10 | Teledyne Instruments | $788 |
11 | Belden | $607 |
12 | IMI | $588 |
13 | Roper Technologies | $549 |
14 | Spectris | $534 |
15 | Advantech | $513 |
16 | National Instruments | $492 |
17 | Festo | $486 |
18 | GE | $482 |
19 | Thermo Fisher Scientific | $478 |
20 | Mettler-Toledo | $474 |
21 | Wika | $468 |
22 | Flowserve | $430 |
23 | Baker Hughes | $408 |
24 | Endress+Hauser | $392 |
25 | TechnipFMC | $386 |
26 | Aveva | $342 |
27 | Eaton | $333 |
28 | Sick AG | $301 |
29 | Omron | $249 |
30 | Aspen Technology | $243 |
31 | OSIsoft | $235 |
32 | Turck | $227 |
33 | Neles (Metso) | $191 |
34 | Yokogawa Electric | $183 |
35 | Yaskawa | $173 |
36 | IFM | $171 |
37 | Wago | $143 |
38 | Mitsubishi Electric | $138 |
39 | Phoenix Contact | $133 |
40 | MTS | $131 |
41 | Weidmuller | $127 |
42 | Toshiba | $122 |
43 | Parker | $112 |
44 | Badger Meter | $107 |
45 | Valmet | $96 |
46 | Harting | $90 |
47 | Horiba | $90 |
48 | Beckhoff | $89 |
49 | Pepperl+Fuchs | $88 |
50 | Lenze | $87 |
Total | $31,765 |
By one estimation total automation market in North America is around 33 billion dollars.
EndNote: –
As you can see from the above list Emerson is the leader in the North American automation market.
Emerson aquaris many companies from Rosemount to Roxer and ASCO to Micro Motion for expanding the buisness portfolio in automation market.
The most popular DCS provider companies are ABB and Yokogawa. Yokogawa has Centum VP DCS and ABB has a system 800x DCS
For field instruments, Endress+Hauser and Emerson are trusted names in the industry.
PHOENIX CONTACT and WAGO company made products based on industry connections technology.
This company made industry standards-based wire contactors, cables, circuit protection devices, power supply modules, and automation tools.
If you find this post interesting then also check out my previous post on the introduction to control system | open loop and close loop