Many software is used by EPC companies to design and develop engineering projects. Having overall general information on this Software used by EPC companies gives you a huge advantage in your career.
About EPC Companies
EPC Companies stands for Engineering, Procurement, and Construction companies who are responsible for the design and development of engineering projects.
By using Knowledge of Mechanical, Instrumentation, Electrical, and Civil domains. EPC companies are responsible for the Design, Engineering, Procurement, Installation, and commissioning of the engineering project.
There are multiple major companies available in the market for the design, development, and construction of EPC projects and you may hear some of those companies or not then I will provide a list of those top EPC companies.
Top EPC Companies in the World
| No. | EPC Companies |
|---|---|
| 1 | Jacobs |
| 2 | Worley |
| 3 | Samsung Engineering |
| 4 | MECON |
| 5 | Linde |
| 6 | TechnipFMC |
| 7 | McDermott Internationa |
| 8 | Saipem |
| 9 | Petrofac |
| 10 | KBR |
| 11 | SK Engineering & construction |
| 12 | Daewoo Engineering & Construction Co., Ltd. |
| 13 | WOOD |
| 14 | NPCC |
| 15 | Petropars |
List of Software Used by EPC Companies
Before I show you the list of software that is used by EPC Companies. I want to share how many departments EPC companies have to complete the projects. Because many departments are used by different software.
Departments in EPC Companies
| No | Departments of EPC Companies |
|---|---|
| 1 | Process Engineering |
| 2 | Mechanical Engineering |
| 3 | Electrical Engineering |
| 4 | Instrumentation and Control Engineering |
| 5 | Civil Engineering |
| 6 | Piping Engineering |
| 7 | Project Control and Procurement |
1. Software for Process Engineering
| No. | Software |
|---|---|
| 1 | Safeguard Profiler |
| 2 | Icarus Process Evaluator |
| 3 | Flare Net |
| 4 | Volo View |
| 5 | Aveva P&Id |
| 6 | Aveva Vpe Workbench |
| 7 | Autoplant Process Work |
| 8 | Group |
| 9 | Pvtsim |
| 10 | Dnv Phast |
| 11 | Fractionation |
| 12 | Engineering Suite |
| 13 | Honeywell Process |
| 14 | Rpms |
| 15 | Flaresim |
| 16 | Htri |
| 17 | Smart Plant P&Id |
| 18 | Data Con |
| 19 | Hextran |
| 20 | Inplant |
| 21 | Pipephase |
| 22 | Simsci Process Engineering |
| 23 | Aspen Hysys Dynamics |
| 24 | Aspen Tech Suite |
| 25 | Primatech |
| 26 | Logeico |
| 27 | Olga |
| 28 | Pipesim |
| 29 | Pipenet |
| 30 | Tlnet-Tgnet |
2. Software for Mechanical Engineering
| No. | Software |
|---|---|
| 1 | CADNA |
| 2 | Compress |
| 3 | AutoCad |
| 4 | E-Tank |
| 5 | PV Elite |
| 6 | Signal FFS |
| 7 | Solid Work |
| 8 | Innovative Tank Solutions |
| 9 | Firetank |
| 10 | Engineer (ECE 5) |
| 11 | Electronic Corrosion |
3. Software for Electrical Engineering
| No. | Software |
|---|---|
| 1 | ETAP 12.0.0 Electrical |
| 2 | Transient Analyzer Program |
| 3 | PLS-CADD and PLS-Pole |
| 4 | DIALUX |
| 5 | Smartplant® 3D Cable |
| 6 | Management Interface |
| 7 | PDS |
| 8 | PDMS |
| 9 | Micro-Station |
| 10 | AutoCAD |
| 11 | Electrical Load Analysis (ELA) |
| 12 | Oracle and Electrical Cable Sizing |
| 13 | Chalmite |
| 14 | Dialux |
| 15 | Navisworks free |
| 16 | Pls-Cadd |
| 17 | Pis-Pole |
| 18 | Smart Plant Electrical |
| 19 | Smart Plant Import Manager |
4. Software for Instrument and Control Engineering
| No. | Software |
|---|---|
| 1 | AVEVA (Instrumentation and Cable Design) |
| 2 | AVEVA (PDMS) 3D Model Navis Works (Freedom) |
| 3 | Smart Plant Instrumentation |
| 4 | Smart Plant 3D Model |
| 5 | PDS 3D Model |
| 6 | INSTRUCALC |
| 7 | Smart Plant License Manager |
| 8 | AVEVA Instrumentation |
| 9 | Pathloss |
5. Software for Civil Engineering
| Software | |
|---|---|
| 1 | AFES |
| 2 | ARCH |
| 3 | Autodesk Revit |
| 4 | ETABS |
| 5 | Civil Cad |
| 6 | PDS 3D (Frameworks Plus) |
| 7 | SAFE |
| 8 | SAP |
| 9 | STAAD Pro |
| 10 | DYNA |
| 11 | AutoCAD |
6. Software for Piping Engineering
| No. | Software |
|---|---|
| 1 | Autodesk AutoCAD |
| 2 | AGA, PRCI |
| 3 | AUTOPIPE / AUTOPIPE Plus |
| 4 | Microstation |
| 5 | PDS Designer Seat / PDS |
| 6 | Designer Seat Plus |
| 7 | Pipemill |
| 8 | PDMS |
| 9 | SmartPlant 3D |
| 10 | Aveva Laser Model Interface |
| 11 | Orthogen |
| 12 | Interplot |
| 13 | Navisworks Simulate |
| 14 | Reality Linx |
| 15 | 16Faro Scene |
| 16 | ISOControl |
| 17 | OFFPIPE |
| 18 | AUTOPIPE-PLUS |
| 19 | SAGE PROFILE |
| 20 | AGA/PRCI |
| 21 | Caesar II |
7. Project control and Procurement
| No. | Software |
|---|---|
| 1 | Compare Iii Expert |
| 2 | Primavera P6 |
| 3 | The Decision Tools Suite Professional |
| 4 | Site Material Management System |
| 5 | Vendor E-registration |
EndNote: –
I hope you find new information and knowledge and if you use other software that is not listed then please comment below I will update.
You can also check out our latest post on the Basic knowledge required for starting a career in the industrial automation domain.
Instrumentation & Control Design Engineer with 4+ years of hands-on experience in EPC, FEED, and detailed engineering projects across Oil & Gas, Petroleum Refineries, and Petrochemicals. Executing full-cycle engineering from FEED through commissioning on major international projects.
Expertise in control valve & orifice sizing, thermowell wake frequency calculations, P&ID review, cause & effect analysis, loop drawings, and datasheet preparation — managing 1,000+ I/O instrument indices across brownfield and greenfield projects.
“Founder of World of Instrumentation — translating real field and engineering office experience into practical guides, tools, and resources for instrumentation professionals worldwide.”
